Pick your favorite January 2011 Commercial Appeal headline from the finalists below. (Headlines are followed by a slash and then the deck head.)
-
1 12.15% (26 votes) -
2 7.01% (15 votes) -
3 4.21% (9 votes) -
4 3.74% (8 votes) -
5 3.74% (8 votes) -
6 3.74% (8 votes) -
7 3.27% (7 votes) -
8 3.27% (7 votes) -
9 3.27% (7 votes) -
10 3.27% (7 votes) -
11 3.27% (7 votes) -
12 3.27% (7 votes) -
13 3.27% (7 votes) -
14 2.8% (6 votes) -
15 2.8% (6 votes) -
16 2.8% (6 votes) -
17 2.8% (6 votes) -
18 2.8% (6 votes) -
19 2.8% (6 votes) -
20 2.8% (6 votes) -
21 2.8% (6 votes) -
22 2.8% (6 votes) -
23 2.34% (5 votes) -
24 2.34% (5 votes) -
25 2.34% (5 votes) -
26 2.34% (5 votes) -
27 2.34% (5 votes) -
28 1.87% (4 votes) -
29 1.87% (4 votes) -
30 1.87% (4 votes) -
31 0.93% (2 votes)
MySpace
Tagged
WordPress
Blogger
Friendster
LiveJournal
Hi5
Website
Link
Leave comment
There's no comments yet, why not be the first?