City Blood's 2011 Visitors' Choice: What Is Your Favorite Haunt In Ohio, Kentucky Or Indiana?
-
1 44.39% (6714 votes) -
2 36.47% (5515 votes) -
3 8.39% (1269 votes) -
4 2.55% (385 votes) -
5 1.06% (160 votes) -
6 0.87% (132 votes) -
7 0.55% (83 votes) -
8 0.38% (58 votes) -
9 0.35% (53 votes) -
10 0.27% (41 votes) -
11 0.2% (30 votes) -
12 0.19% (28 votes) -
13 0.15% (23 votes) -
14 0.14% (21 votes) -
15 0.14% (21 votes) -
16 0.13% (20 votes) -
17 0.13% (20 votes) -
18 0.11% (17 votes) -
19 0.07% (11 votes) -
20 0.07% (10 votes) -
21 0.07% (10 votes) -
22 0.07% (10 votes) -
23 0.07% (10 votes) -
24 0.06% (9 votes) -
25 0.06% (9 votes) -
26 0.06% (9 votes) -
27 0.06% (9 votes) -
28 0.06% (9 votes) -
29 0.06% (9 votes) -
30 0.05% (8 votes) -
31 0.05% (8 votes) -
32 0.05% (8 votes) -
33 0.05% (8 votes) -
34 0.05% (8 votes) -
35 0.05% (8 votes) -
36 0.05% (8 votes) -
37 0.05% (8 votes) -
38 0.05% (7 votes) -
39 0.05% (7 votes) -
40 0.05% (7 votes) -
41 0.05% (7 votes) -
42 0.05% (7 votes) -
43 0.05% (7 votes) -
44 0.05% (7 votes) -
45 0.05% (7 votes) -
46 0.05% (7 votes) -
47 0.05% (7 votes) -
48 0.05% (7 votes) -
49 0.04% (6 votes) -
50 0.04% (6 votes) -
51 0.04% (6 votes) -
52 0.04% (6 votes) -
53 0.04% (6 votes) -
54 0.04% (6 votes) -
55 0.04% (6 votes) -
56 0.04% (6 votes) -
57 0.04% (6 votes) -
58 0.04% (6 votes) -
59 0.04% (6 votes) -
60 0.03% (5 votes) -
61 0.03% (5 votes) -
62 0.03% (5 votes) -
63 0.03% (5 votes) -
64 0.03% (5 votes) -
65 0.03% (5 votes) -
66 0.03% (5 votes) -
67 0.03% (5 votes) -
68 0.03% (5 votes) -
69 0.03% (5 votes) -
70 0.03% (5 votes) -
71 0.03% (5 votes) -
72 0.03% (5 votes) -
73 0.03% (5 votes) -
74 0.03% (5 votes) -
75 0.03% (5 votes) -
76 0.03% (5 votes) -
77 0.03% (5 votes) -
78 0.03% (5 votes) -
79 0.03% (5 votes) -
80 0.03% (5 votes) -
81 0.03% (5 votes) -
82 0.03% (5 votes) -
83 0.03% (5 votes) -
84 0.03% (5 votes) -
85 0.03% (5 votes) -
86 0.03% (5 votes) -
87 0.03% (5 votes) -
88 0.03% (4 votes) -
89 0.03% (4 votes) -
90 0.03% (4 votes) -
91 0.03% (4 votes) -
92 0.03% (4 votes) -
93 0.03% (4 votes) -
94 0.03% (4 votes) -
95 0.03% (4 votes) -
96 0.03% (4 votes) -
97 0.03% (4 votes) -
98 0.03% (4 votes) -
99 0.03% (4 votes) -
100 0.03% (4 votes) -
101 0.02% (3 votes) -
102 0.02% (3 votes) -
103 0.02% (3 votes) -
104 0.02% (3 votes) -
105 0.02% (3 votes) -
106 0.02% (3 votes) -
107 0.02% (3 votes) -
108 0.02% (3 votes) -
109 0.02% (3 votes) -
110 0.02% (3 votes) -
111 0.02% (3 votes) -
112 0.02% (3 votes) -
113 0.02% (3 votes) -
114 0.02% (3 votes) -
115 0.02% (3 votes) -
116 0.02% (3 votes) -
117 0.02% (3 votes) -
118 0.02% (3 votes) -
119 0.02% (3 votes) -
120 0.02% (3 votes) -
121 0.02% (3 votes) -
122 0.02% (3 votes) -
123 0.02% (3 votes) -
124 0.02% (3 votes) -
125 0.02% (3 votes) -
126 0.02% (3 votes) -
127 0.01% (2 votes) -
128 0.01% (2 votes) -
129 0.01% (2 votes) -
130 0.01% (2 votes) -
131 0.01% (2 votes) -
132 0.01% (2 votes) -
133 0.01% (2 votes) -
134 0.01% (2 votes) -
135 0.01% (2 votes) -
136 0.01% (2 votes) -
137 0.01% (2 votes) -
138 0.01% (2 votes) -
139 0.01% (2 votes) -
140 0.01% (2 votes) -
141 0.01% (2 votes) -
142 0.01% (2 votes) -
143 0.01% (2 votes) -
144 0.01% (2 votes) -
145 0.01% (2 votes) -
146 0.01% (2 votes) -
147 0.01% (1 votes) -
148 0.01% (1 votes)
MySpace
Tagged
WordPress
Blogger
Friendster
LiveJournal
Hi5
Website
Link
Leave comment
Comments
I'm sorry but if I had to choose between a haunted house that has historic fact and all original concepts, or a half assed house filled with movie characters regurgitated at my face every 10 seconds. If I wanted to see movie characters id watch the damn movie. Which is unfortunate for the haunt employees because that eliminates like 95% of the list here lol
This is the format for your comment: > My haunted isn't winning > Someone must be cheating. > It must be the haunt that got amazing scores with every review site. > Now I gotta make up rules that make me look victimized > Shameless plug for my haunt from an unused social networking site.
I can't believe so many people are butt-hurt over a stupid poll on a site no normal person even looks at. The average patron has no clue these sites exist! they just want to be scared.
I don't think you can blame anyone for voting for their own haunt. I think Baxter's employees probably are voting a lot but I would bet most other haunts have had employees vote more then once for the poll. If Baxter does end up winning, it can only look better for them. It's smart business strategy. I went to Baxter this past Friday night and it was AWESOME! Regardless, of who was or is voting that place got my vote. Been to Fear Fair too and that was an amazing place, but I only had one vote to give. Good luck to all haunts in the final weekend.
Good to see you changed the order of these haunts, because EVERYTHING else was in Alphabetical order, yet Pshycomania, and Baxter were right on top? Find that weird. However, I don't go by these polls anymore seeing all of Baxter's employees get on here twice a day to vote for themselves. #fearfair
Every year I got to every Haunt and can make it to. This year My favorite in Ohio has been the Haunted Cave, and the best in KY I went to was the Baxter Avenue Morgue last night. But if you tried to make me pick between these to as a top, I couldn't. I Don't see the cave on here, so the Morgue gets my vote.
Both Haunted Schoolhouse And Haunted Lab Rock. This Year For The First time Ever We Did A Whole Floor. Prices Are Cheaper Than Others And Scares Are Better. Dare To Compare And Come To Be Scared If You dare
I'll have to agree with "L.Felker" People are saying this is rigged. If it's rigged then why are two houses on complete different ends of the list gunning for first? If it was "illegitimate" and "stilted" The both of the winning houses would be up at the top. Don't blame the poll for not getting votes, blame your performance.
Actually if these whiny people looked, with a few minor exceptions, its in reverse alphabetical. "A" starts at the bottom. Dumb cry babies can't tae one second to look before they start moaning.
Fear fair is so scarey you will need to bring an extra pair of undies with you when you go!!!
Yea, not being in any comprehensible order is ridiculous and really goes a long way to promote the illegitimacy of this poll. Get with it City Blood.
Why is this list NOT in alphabetical order? Seems like a stilted voting process to me....
Why was the Haunted Woods ( sellersburg indiana)not on the list? Its a great place and so reasonably priced, even though it only runs 1 weekend in Oct. it wins my vote!!
BAXTER AVENUE MORGUE ROCKS :D